This week
These are the results of this week.
Calendar
These are the results of this year
Calendar
These are the results of this year
Lines
These are the states of this year
Orders
These are orders of this month.
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
Orders
These are orders of this month.
Status | Amount | |||
---|---|---|---|---|
success | ken99@yahoo.com | $316.00 | ||
success | Abe45@gmail.com | $242.00 | ||
processing | Monserrat44@gmail.com | $837.00 | ||
success | Silas22@gmail.com | $874.00 | ||
failed | carmella@hotmail.com | $721.00 |
0 of 5 row(s) selected.